
Nepal. T20
Parsa
21/1 (4.0) : 0/0
Mahottari
Aqueib Ansari | 1 - 1 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aqueib Ansari | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Sameer | 14 | 15 | 3 | 0 | 93.33 |
Santosh Karki | 2 | 6 | 0 | 0 | 33.33 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Nasaruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Samsad Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 5 | ||||
Total | 21 |
9 runs 21/1 | 4 |
4 runs 12/1 | 3 |
3 runs 8/1 | 2 |
5 runs 5/1 | 1 |
Regular time
Parsa - Mahottari 2026/05/13 06:15 live streaming 1xbet
Popular events and sports news
main
live
Useful links