Categories
All disciplines
Mortal Kombat. Mortal Kombat X. Kitana - Sub-Zero

7th round
Kitana
3 : 3
Sub-Zero
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:21 | Kitana | 0 | Regular | |
| Round 2 | 00:21 | Sub-Zero | 0 | Regular | |
| Round 3 | 00:24 | Sub-Zero | 0 | Regular | |
| Round 4 | 00:15 | Sub-Zero | 0 | Brutality | |
| Round 5 | 00:53 | Kitana | 0 | Brutality | |
| Round 6 | 00:24 | Kitana | 0 | Regular |
Live Betting on Kitana - Sub-Zero (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
main
live